Application fees for Dutch citizenship requests, by naturalization or option, are revised annually. As of 1 January 2024, the IND charges the following amounts:
Category | Application fees in 2024 | Application fees in 2023 |
---|---|---|
Single option request | € 217 | € 206 |
Option request with partner | € 370 | € 351 |
Child < 18 joining option request | € 24 | € 23 |
Single naturalization request | € 1.023 | € 970 |
Naturalization request with partner | € 1.305 | € 1.238 |
Child < 18 joining naturalization request parent | € 151 | € 143 |
Naturalization request stateless person / asylum | € 760 | € 722 |
Naturalization request stateless person / asylum with partner | € 1.044 | € 991 |
A full overview of all the application fees can be found on the IND website.