Application fees for Dutch citizenship requests, by naturalization or option, are revised annually. As of 1 January 2023, the IND charges the following amounts:
Category |
Application fees in2023 |
Application fees in2022 |
---|---|---|
Single option request | € 206 | € 200 |
Option request with partner | € 351 | € 342 |
Child < 18 joining option request | € 23 | € 22 |
Single naturalization request | € 970 | € 945 |
Naturalization request with partner | € 1.238 | € 1.206 |
Child < 18 joining naturalization request parent | € 143 | € 139 |
Naturalization request stateless person / asylum | € 722 | € 703 |
Naturalization request stateless person / asylum with partner | € 991 | € 965 |
A full overview of all the application fees can be found on the IND website.